<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Checks and Balances Project</title>
	<atom:link href="http://checksandbalancesproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://checksandbalancesproject.org</link>
	<description>Holding government officials, lobbyists and corporate management accountable to the public</description>
	<lastBuildDate>Thu, 16 May 2013 20:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='checksandbalancesproject.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Checks and Balances Project</title>
		<link>http://checksandbalancesproject.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://checksandbalancesproject.org/osd.xml" title="The Checks and Balances Project" />
	<atom:link rel='hub' href='http://checksandbalancesproject.org/?pushpress=hub'/>
		<item>
		<title>Gov. Hickenlooper fails to fine company responsible for toxic Parachute spill</title>
		<link>http://checksandbalancesproject.org/2013/05/16/gov-hickenlooper-fails-to-fine-company-responsible-for-toxic-parachute-spill/</link>
		<comments>http://checksandbalancesproject.org/2013/05/16/gov-hickenlooper-fails-to-fine-company-responsible-for-toxic-parachute-spill/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:18:58 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Governor Hickenlooper]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Oil and Gas Spills]]></category>
		<category><![CDATA[polluter]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3387</guid>
		<description><![CDATA[Yesterday, Gov. Hickenlooper’s department of public health and environment (CDPHE) announced that they won’t levy fines against Williams Cos. for spilling 10,000 barrels of natural gas and toxic waste into Parachute Creek and the surrounding area in western Colorado. Earlier this month, the Governor lobbied to water-down legislation to toughen fines for oil and gas [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3387&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/16/gov-hickenlooper-fails-to-fine-company-responsible-for-toxic-parachute-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Gov. Hickenlooper’s ‘order’ to oil and gas commission to review fines an empty gesture</title>
		<link>http://checksandbalancesproject.org/2013/05/10/gov-hickenloopers-order-to-oil-and-gas-commission-to-review-fines-an-empty-gesture/</link>
		<comments>http://checksandbalancesproject.org/2013/05/10/gov-hickenloopers-order-to-oil-and-gas-commission-to-review-fines-an-empty-gesture/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:12:50 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governor Hickenlooper]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3375</guid>
		<description><![CDATA[Recently, Gov. Hickenlooper put on a masterful show of playing a politician who cares about Coloradans. Unfortunately, it was just an act to distract from the fact that Gov. Hickenlooper successfully killed efforts to set mandatory minimum fines and increase caps on fines for oil and gas companies that pollute.   After killing these measures, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3375&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/10/gov-hickenloopers-order-to-oil-and-gas-commission-to-review-fines-an-empty-gesture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2013/05/colorado-parachute-creek-gas-plant-spill-1.jpg?w=300" medium="image">
			<media:title type="html">Site of Parachute spill Source: ecoflight</media:title>
		</media:content>
	</item>
		<item>
		<title>ALEC&#8217;s Most Wanted: Exposing a front group for fossil fuel interests (and other corporations)</title>
		<link>http://checksandbalancesproject.org/2013/05/10/alecs-most-wanted-exposing-a-front-group-for-fossil-fuel-interests-and-other-corporations/</link>
		<comments>http://checksandbalancesproject.org/2013/05/10/alecs-most-wanted-exposing-a-front-group-for-fossil-fuel-interests-and-other-corporations/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:22:37 +0000</pubDate>
		<dc:creator>gabrielelsner</dc:creator>
				<category><![CDATA[ALEC]]></category>
		<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[ALEC Most Wanted]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[American Legislative Exchange Council]]></category>
		<category><![CDATA[Beau Hodai]]></category>
		<category><![CDATA[Big Gas]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Brendan Fischer]]></category>
		<category><![CDATA[Calvin Sloan]]></category>
		<category><![CDATA[Center for Media and Democracy]]></category>
		<category><![CDATA[Checks and Balances Project]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Freedom of the Press]]></category>
		<category><![CDATA[Front Group]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Koch Brothers]]></category>
		<category><![CDATA[Koch Industries]]></category>
		<category><![CDATA[Lee Fang]]></category>
		<category><![CDATA[Lisa Graves]]></category>
		<category><![CDATA[Most Wanted]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nick Surgey]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[People for the American Way]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Progress Energy]]></category>
		<category><![CDATA[Sabrina Stevens]]></category>
		<category><![CDATA[Sarah McManamon]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[State Legislators]]></category>
		<category><![CDATA[State Legislatures]]></category>
		<category><![CDATA[The Nation]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3365</guid>
		<description><![CDATA[The Center for Media and Democracy’s (CMD) Brendan Fischer and Nick Surgey uncovered an internal document from the American Legislative Exchange Council (ALEC) at the controversial organization’s meeting last week in Oklahoma City. The document entitled “OKC anti-ALEC photos” featured the headshots of eight reporters and public interest advocates that have written about ALEC or [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3365&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/10/alecs-most-wanted-exposing-a-front-group-for-fossil-fuel-interests-and-other-corporations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cac1319194419cff8b2065ad8bf6e2d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gabrielelsner</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2013/05/alecmostwantedfinal.jpg" medium="image">
			<media:title type="html">ALEC Most Wanted</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2013/05/alecs_most_wanted-original.jpg" medium="image">
			<media:title type="html">ALEC&#039;s_Most_Wanted Original</media:title>
		</media:content>
	</item>
		<item>
		<title>Group’s new oil shale report contains wildly inaccurate claims</title>
		<link>http://checksandbalancesproject.org/2013/05/09/groups-new-oil-shale-report-contains-wildly-inaccurate-claims/</link>
		<comments>http://checksandbalancesproject.org/2013/05/09/groups-new-oil-shale-report-contains-wildly-inaccurate-claims/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:41:37 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Eyes On Enefit]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Institute for Energy Research]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3352</guid>
		<description><![CDATA[The Institute for Energy Research (IER), recently posted a blog about oil shale that doesn’t have its facts straight. The IER blog falsely claims that the federal government put oil shale resources &#8216;under lock and key&#8217;. Oil shale companies have been awarded billions in taxpayer-funded subsidies and received research, development, and demonstration (RD&#38;D) leases on publicly [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3352&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/09/groups-new-oil-shale-report-contains-wildly-inaccurate-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2013/05/kivioli_tuhamaed.jpg?w=300" medium="image">
			<media:title type="html">kivioli_tuhamaed</media:title>
		</media:content>
	</item>
		<item>
		<title>Five things Gov. Hickenlooper did to put oil &amp; gas industry ahead of Colorado’s health and water</title>
		<link>http://checksandbalancesproject.org/2013/05/08/five-things-gov-hickenlooper-did-to-put-oil-gas-industry-ahead-of-colorados-health-and-water/</link>
		<comments>http://checksandbalancesproject.org/2013/05/08/five-things-gov-hickenlooper-did-to-put-oil-gas-industry-ahead-of-colorados-health-and-water/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:17:31 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3343</guid>
		<description><![CDATA[Governor Hickenlooper likes to paint himself as an outsider, unfamiliar with the political process. But his recent actions to undermine public health, water safety &#8211; and basic common sense &#8211; have proven that Gov. Hickenlooper has become the ultimate insider – adept at helping his billion dollar oil and gas industry boosters cheat the rules, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3343&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/08/five-things-gov-hickenlooper-did-to-put-oil-gas-industry-ahead-of-colorados-health-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2011/11/john-hickenlooper.jpg?w=300" medium="image">
			<media:title type="html">John-Hickenlooper</media:title>
		</media:content>
	</item>
		<item>
		<title>Western Energy Alliance wants taxpayers to front $44 billion in handouts to most profitable companies in the U.S. – billion dollar oil and gas industry</title>
		<link>http://checksandbalancesproject.org/2013/05/06/western-energy-alliance-wants-taxpayers-to-front-44-billion-in-handouts-to-most-profitable-companies-in-the-u-s-billion-dollar-oil-and-gas-industry/</link>
		<comments>http://checksandbalancesproject.org/2013/05/06/western-energy-alliance-wants-taxpayers-to-front-44-billion-in-handouts-to-most-profitable-companies-in-the-u-s-billion-dollar-oil-and-gas-industry/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:55:46 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3340</guid>
		<description><![CDATA[The Western Energy Alliance has once again proved that they’ll go to any length to increase the profit margins of the billion-dollar oil &#38; gas industry. Now they’re lobbying for $44 billion dollars in taxpayer-funded handouts over the next 10 years, despite the fact that the oil and gas companies are some of the most [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3340&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/06/western-energy-alliance-wants-taxpayers-to-front-44-billion-in-handouts-to-most-profitable-companies-in-the-u-s-billion-dollar-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>The Maine Players Attacking Renewable Energy: The Koch Brothers</title>
		<link>http://checksandbalancesproject.org/2013/05/03/the-maine-players-attacking-renewable-energy-the-koch-brothers/</link>
		<comments>http://checksandbalancesproject.org/2013/05/03/the-maine-players-attacking-renewable-energy-the-koch-brothers/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:53:01 +0000</pubDate>
		<dc:creator>gabrielelsner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALEC]]></category>
		<category><![CDATA[American Legislative Exchange Council]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Koch]]></category>
		<category><![CDATA[Koch Brothers]]></category>
		<category><![CDATA[Koch Industries]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Standard]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[RPS]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3336</guid>
		<description><![CDATA[In a new report, the Maine Conservation Alliance asks: are we debating renewable energy, or the Koch brothers’ profits?&#8221; Maine’s renewable energy standards have been the prime target of the Koch Machine &#8211; front groups, think tanks, and legislators with financial ties to Koch Industries and its two billionaire owners: the Koch brothers. The Renewable [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3336&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/03/the-maine-players-attacking-renewable-energy-the-koch-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cac1319194419cff8b2065ad8bf6e2d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gabrielelsner</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2013/05/screen-shot-2013-05-03-at-11-49-09-am.png?w=231" medium="image">
			<media:title type="html">Maine RPS Study</media:title>
		</media:content>
	</item>
		<item>
		<title>Gov. Hickenlooper working overtime to bring toxic waste and pollution to your neighborhood!</title>
		<link>http://checksandbalancesproject.org/2013/05/02/gov-hickenlooper-working-overtime-to-bring-toxic-waste-and-pollution-to-your-neighborhood/</link>
		<comments>http://checksandbalancesproject.org/2013/05/02/gov-hickenlooper-working-overtime-to-bring-toxic-waste-and-pollution-to-your-neighborhood/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:22:31 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3332</guid>
		<description><![CDATA[A lot’s changed since 1955 when a gallon of gas was about 29 cents. One thing that hasn’t changed are Colorado’s fines for oil and gas drilling violations – despite a huge drilling boom and large increase in spills over the past several years. Under current law, most violations can’t be fined more than a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3332&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/02/gov-hickenlooper-working-overtime-to-bring-toxic-waste-and-pollution-to-your-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Western Energy Alliance brazenly flubs facts in new poll</title>
		<link>http://checksandbalancesproject.org/2013/05/02/western-energy-alliance-brazenly-flubs-facts-in-new-poll/</link>
		<comments>http://checksandbalancesproject.org/2013/05/02/western-energy-alliance-brazenly-flubs-facts-in-new-poll/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:15:13 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3315</guid>
		<description><![CDATA[Western Energy Alliance is hard at work spinning their new survey, which underscores the lengths to which they’ll go to increase the profit margins of the billion dollar oil and gas industry &#8211; even when that means putting water, public health, and local communities at risk. WEA announced their new poll a month ago, but just released [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3315&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/02/western-energy-alliance-brazenly-flubs-facts-in-new-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2013/05/accordingto-the-us-energy-information-administration-production-of-crude-oil-3.png?w=300" medium="image">
			<media:title type="html">accordingto-the-us-energy-information-administration-production-of-crude-oil-3</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/T4Dn1Xa.jpg" medium="image">
			<media:title type="html">Drilling infrastructure in Wyoming. Source: EcoFlight.</media:title>
		</media:content>
	</item>
		<item>
		<title>Former park rangers launch group to protect America’s national parks from irresponsible oil &amp; gas drilling</title>
		<link>http://checksandbalancesproject.org/2013/05/01/former-park-rangers-launch-group-to-protect-americas-national-parks-from-irresponsible-oil-gas-drilling/</link>
		<comments>http://checksandbalancesproject.org/2013/05/01/former-park-rangers-launch-group-to-protect-americas-national-parks-from-irresponsible-oil-gas-drilling/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:53:27 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=3306</guid>
		<description><![CDATA[Former park rangers have launched a new group, Park Rangers for Our Lands, to provide solutions to irresponsible plans to drill near America’s national parks. The former park rangers are advocating for a balance between energy development and conservation, just at a time when Colorado Bureau of Land Management (BLM) Director Helen Hankins has tried [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=3306&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2013/05/01/former-park-rangers-launch-group-to-protect-americas-national-parks-from-irresponsible-oil-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
	</channel>
</rss>
