<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Checks and Balances Project</title>
	<atom:link href="http://checksandbalancesproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://checksandbalancesproject.org</link>
	<description>Holding government officials, lobbyists and corporate management accountable to the public</description>
	<lastBuildDate>Wed, 16 May 2012 13:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='checksandbalancesproject.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Checks and Balances Project</title>
		<link>http://checksandbalancesproject.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://checksandbalancesproject.org/osd.xml" title="The Checks and Balances Project" />
	<atom:link rel='hub' href='http://checksandbalancesproject.org/?pushpress=hub'/>
		<item>
		<title>Colorado congressmen continue putting donors before families</title>
		<link>http://checksandbalancesproject.org/2012/05/16/colorado-congressmen-continue-putting-donors-before-families/</link>
		<comments>http://checksandbalancesproject.org/2012/05/16/colorado-congressmen-continue-putting-donors-before-families/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:25:15 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Statements]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2270</guid>
		<description><![CDATA[Matt Garrington, Denver-based co-director of The Checks and Balances Project, offered the following statement and facts regarding today’s markup of three bills sponsored by Colorado House Republicans that would create more giveaways to the oil and gas industry: H.R. 4381, H.R. 4382 and H.R. 4383. “Reps. Doug Lamborn, Scott Tipton, and Mike Coffman should have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2270&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/16/colorado-congressmen-continue-putting-donors-before-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil &amp; gas industry continues rampant speculation on public lands</title>
		<link>http://checksandbalancesproject.org/2012/05/15/oil-gas-industry-continues-rampant-speculation-on-public-lands/</link>
		<comments>http://checksandbalancesproject.org/2012/05/15/oil-gas-industry-continues-rampant-speculation-on-public-lands/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:09 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Permitting]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2262</guid>
		<description><![CDATA[Today, the Interior Department released a report which shows that the oil and gas industry continues to hold millions of acres of leased lands and waters where neither production or exploration activities are being conducted. The report comes ahead of a legislative package of land giveaways by three Colorado Congressman which is up for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2262&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/15/oil-gas-industry-continues-rampant-speculation-on-public-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Confidential, &#8216;subversive&#8217; campaign documents show fuel-funded advocacy groups coordinating with local anti-wind groups</title>
		<link>http://checksandbalancesproject.org/2012/05/10/confidential-subversive-campaign-documents-show-fuel-funded-advocacy-groups-coordinating-with-local-anti-wind-groups/</link>
		<comments>http://checksandbalancesproject.org/2012/05/10/confidential-subversive-campaign-documents-show-fuel-funded-advocacy-groups-coordinating-with-local-anti-wind-groups/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:27:24 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2255</guid>
		<description><![CDATA[On Tuesday, The Guardian newspaper used documents obtained by the Checks &#38; Balances Project to expose coordination between local anti-wind groups and fossil fuel-funded advocacy groups’ attacking clean energy. On February 1st and 2nd, at least 2 prominent advocacy groups connected to fossil fuel interests (American Tradition Institute (ATI) and Committee For A Constructive Tomorrow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2255&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/10/confidential-subversive-campaign-documents-show-fuel-funded-advocacy-groups-coordinating-with-local-anti-wind-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2012/05/screen-shot-2012-05-10-at-4-17-40-pm.png?w=232" medium="image">
			<media:title type="html">Screen Shot 2012-05-10 at 4.17.40 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>After a century’s worth of lessons, government needs to stop picking the same loser</title>
		<link>http://checksandbalancesproject.org/2012/05/10/after-a-centurys-worth-of-lessons-government-needs-to-stop-picking-the-same-loser/</link>
		<comments>http://checksandbalancesproject.org/2012/05/10/after-a-centurys-worth-of-lessons-government-needs-to-stop-picking-the-same-loser/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:55 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2249</guid>
		<description><![CDATA[Matt Garrington, Denver-based co-director of The Checks and Balances Project, offered the following statement and facts regarding today’s Subcommittee on Energy and Environment hearing discussing the failed energy source, oil shale. “Chairman Hall and others have argued against clean energy, saying the government shouldn’t pick winners and losers. Yet today they’re holding a hearing on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2249&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/10/after-a-centurys-worth-of-lessons-government-needs-to-stop-picking-the-same-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s summer, time for flip flops</title>
		<link>http://checksandbalancesproject.org/2012/05/09/its-summer-time-for-flip-flops/</link>
		<comments>http://checksandbalancesproject.org/2012/05/09/its-summer-time-for-flip-flops/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:31:22 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Media Matters]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2245</guid>
		<description><![CDATA[Gas prices have decreased for the past five weeks, in response to the same sort of global economic factors that cause them to increase. But that answer doesn&#8217;t work well for oil company politicians and their spokespeople at Fox News. Media Matters takes a good look at how Fox News is flip flopping and saying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2245&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/09/its-summer-time-for-flip-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>New Push For Oil Shale Is Continued Failure</title>
		<link>http://checksandbalancesproject.org/2012/05/03/new-push-for-oil-shale-is-continued-failure/</link>
		<comments>http://checksandbalancesproject.org/2012/05/03/new-push-for-oil-shale-is-continued-failure/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:14:31 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black Sunday]]></category>
		<category><![CDATA[Coffman]]></category>
		<category><![CDATA[lamborn]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Oil Shale Fail]]></category>
		<category><![CDATA[OilShaleFail]]></category>
		<category><![CDATA[Tipton]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2236</guid>
		<description><![CDATA[On May 1, 1982, nearly 10,000 people worked at Exxon’s Colony Oil Shale project on Colorado’s Western Slope. Twenty-four hours later, Exxon shut the Colony project down. Thousands of people were left jobless and the region’s economy was devastated. This week marks 30 years since the disaster at Colony; what was to become known as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2236&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/03/new-push-for-oil-shale-is-continued-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Coloradans welcome “Flat Earth Society” members of Congress</title>
		<link>http://checksandbalancesproject.org/2012/05/02/coloradans-welcome-flat-earth-society-members-of-congress/</link>
		<comments>http://checksandbalancesproject.org/2012/05/02/coloradans-welcome-flat-earth-society-members-of-congress/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:33:34 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2225</guid>
		<description><![CDATA[Groups call for energy reality check, end of excessive taxpayer handouts to Big Oil DENVER – Several Colorado groups took members of Congress to task today over their failed energy policies, political rhetoric, and ties to industry. Clean Water Action, Colorado Fair Share Alliance, the Checks and Balances Project and local activists gathered on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2225&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/05/02/coloradans-welcome-flat-earth-society-members-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>

		<media:content url="http://checksandbalancesproject.files.wordpress.com/2012/05/flat-earth-color-final-web.jpg" medium="image">
			<media:title type="html">Flat-earth-color-FINAL-web</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil Shale: A Century of Failure</title>
		<link>http://checksandbalancesproject.org/2012/04/30/oil-shale-a-century-of-failure/</link>
		<comments>http://checksandbalancesproject.org/2012/04/30/oil-shale-a-century-of-failure/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:12:10 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Oil Shale Fail]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2217</guid>
		<description><![CDATA[Wednesday, May 02, 2012, marks 30 years since Black Sunday hit the Western Slope of Colorado, putting thousands of people out of work and devastating the region’s economy. Just two days prior, the Checks and Balances Project released a report, which examines 100 years of failed investment in oil shale.   Executive summary Since 1917, when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2217&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/04/30/oil-shale-a-century-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Colorado politicians fast track new giveaways to donor oil companies</title>
		<link>http://checksandbalancesproject.org/2012/04/26/colorado-politicians-fast-track-new-giveaways-to-donor-oil-companies/</link>
		<comments>http://checksandbalancesproject.org/2012/04/26/colorado-politicians-fast-track-new-giveaways-to-donor-oil-companies/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:47:58 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[Checks and Balances Project]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Department of Interior]]></category>
		<category><![CDATA[Doug Lamborn]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[Tipton]]></category>
		<category><![CDATA[Western Energy Alliance]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/?p=2187</guid>
		<description><![CDATA[Matt Garrington, Denver-based co-director of The Checks and Balances Project, offered the following statement and facts regarding today’s hearing on Colorado House Republicans’ three bills to give away more of the West to the oil and gas industry: H.R. 4381, H.R. 4382 and H.R. 4383. “Reps. Lamborn, Tipton and Coffman are doing a great job [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2187&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/04/26/colorado-politicians-fast-track-new-giveaways-to-donor-oil-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
		<item>
		<title>Bush-era land official at center of coordinated oil shale strategy</title>
		<link>http://checksandbalancesproject.org/2012/04/25/bush-era-land-official-at-center-of-coordinated-oil-shale-strategy/</link>
		<comments>http://checksandbalancesproject.org/2012/04/25/bush-era-land-official-at-center-of-coordinated-oil-shale-strategy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:41:26 +0000</pubDate>
		<dc:creator>Checks And Balances Project</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://checksandbalancesproject.org/2012/04/25/bush-era-land-official-at-center-of-coordinated-oil-shale-strategy/</guid>
		<description><![CDATA[NEWS RELEASE Contact: Matthew Garrington, (720) 206-4348 Bush-era land official at center of coordinated oil shale strategy Watchdog group launches new online campaign in response DENVER – On Tuesday, county commissioners across three western states met again with a Bush-era BLM director to discuss next steps in a coordinated effort to push an extreme plan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=checksandbalancesproject.org&#038;blog=18235370&#038;post=2182&#038;subd=checksandbalancesproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://checksandbalancesproject.org/2012/04/25/bush-era-land-official-at-center-of-coordinated-oil-shale-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7059f92d6f599a14fc5b333d39515289?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">checksandbalancesproject</media:title>
		</media:content>
	</item>
	</channel>
</rss>
